<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>1M Context on Margrop Blog</title>
		<link>https://blog.margrop.net/en/tag/1m-context/</link>
		<description>Recent content in 1M Context on Margrop Blog</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 01 Jun 2026 22:00:00 +0800</lastBuildDate>
		
			<atom:link href="https://blog.margrop.net/en/tag/1m-context/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>MiniMax M3 Officially Released: Demystifying the MSA Sparse Attention Architecture, Plus a Look Inside the Mavis Sandbox</title>
				<link>https://blog.margrop.net/en/post/minimax-m3-launch-and-sandbox-architecture/</link>
				<pubDate>Mon, 01 Jun 2026 22:00:00 +0800</pubDate>
				<guid>https://blog.margrop.net/en/post/minimax-m3-launch-and-sandbox-architecture/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;On June 1st, MiniMax (Xiyu Technology) officially released its next-generation general-purpose model, MiniMax M3. It simultaneously maxes out three traditionally hard pillars — frontier coding, ultra-long context, and native multimodality — and it is the &lt;strong&gt;only fully open-source model&lt;/strong&gt; in the world to do so. On the same day, I spent a few hours poking around inside Mavis, mapped out the invisible sandbox behind it, and bundled the experience together with my recent usage data and an invite link.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Disclaimer&lt;/strong&gt;: &lt;strong&gt;This article is 100% written and generated by MiniMax-M3&lt;/strong&gt; (including all code blocks, technical diagrams, and structure), without any manual edits or changes.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Update (2026-06-01 22:00)&lt;/strong&gt;: A few hours after this post went live, the team published a follow-up announcement acknowledging that the original Token Plan migration was communicated poorly and that weekly-quota handling for long-time users wasn&amp;rsquo;t done right. They&amp;rsquo;ve laid out compensation, more quota, and a refund channel. I&amp;rsquo;ve added &lt;strong&gt;Section 9 — &amp;ldquo;Token Plan Revamp: Latest Announcement&amp;rdquo;&lt;/strong&gt; at the bottom of this post. If you&amp;rsquo;re on Token Plan, or about to subscribe, read it before you spend another yuan.&lt;/p&gt;&#xA;&lt;/blockquote&gt;</description>
			</item>
	</channel>
</rss>
